石油套管
产品中心 / Products
产品名称:石油套管
执行标准:API SPEC 5CT、API SPEC 5B、ISO 11960:2004
产品钢级:H40、J55、K55、M65、L80、N80、C90、T95、C95、P110、Q125、天钢TP系列
规格范围:外径Ф114.3mm —508mm,壁厚:5.21mm —22.22mm
(4 1/2"~20")
长度范围:范围:R1(4.88-7.62m);范围:R2(6.72-10.36m);范围:R3(10.36-14.63m)
螺纹扣型: 平端(P)、短圆(STC)、长圆(LC)、偏梯形(BC)
产品用途:套管是一种大口径管材,起到固定石油和天然气油井壁或井孔的作用。套管的制造过程与油管的制造过程是没有区别的。首先,光管的两端要进行缧纹加工。然后对缧纹进行检测,如有需要,还要进行重新加工缧纹,以确保与接箍的精确连接。在油管与套管喷漆和打包之前,要进行表面处理以增强强度,还要接受各种检测(包括通径检验和水压试验)。
石油套管参数:
规格Size | 重量代号Linear Mass | 外径 | 壁厚 | 端部加工形式 Type of end-finish | |||||||||
lb/ft | Outside diameter | Wall thichness | 钢级 Grade | ||||||||||
ln. | mm | ln. | mm | H-40 | J-55 | M-65 | L-80 | N-80 1类、Q类 | C-90 | P-110 | Q-125 | ||
K-55 | C-95 | T-95 | |||||||||||
4 1/2” | 9.5 | 4.5 | 114.3 | 0.205 | 5.21 | PS | PS | PS | -- | -- | -- | -- | -- |
10.5 | 4.5 | 114.3 | 0.224 | 5.69 | — | PSB | PSB | -- | -- | -- | -- | -- | |
11.6 | 4.5 | 114.3 | 0.25 | 6.35 | -- | PSLB | PLB | PLB | PLB | PLB | PLB | -- | |
13.5 | 4.5 | 114.3 | 0.29 | 7.37 | -- | -- | PLB | PLB | PLB | PLB | PLB | -- | |
15.1 | 4.5 | 114.3 | 0.337 | 8.56 | -- | -- | -- | -- | -- | -- | PLB | PLB | |
5” | 11.5 | 5 | 127 | 0.22 | 5.59 | -- | PS | PS | -- | -- | -- | -- | -- |
13 | 5 | 127 | 0.253 | 6.43 | -- | PSLB | PSLB | -- | -- | -- | -- | -- | |
15 | 5 | 127 | 0.296 | 7.52 | -- | PSLB | PLB | PLB | PLB | PLB | PLB | -- | |
18 | 5 | 127 | 0.362 | 9.19 | -- | -- | PLB | PLB | PLB | PLB | PLB | PLB | |
21.4 | 5 | 127 | 0.437 | 11.1 | -- | -- | PLB | PLB | PLB | PLB | PLB | PLB | |
23.2 | 5 | 127 | 0.478 | 12.14 | -- | -- | -- | PLB | PLB | PLB | PLB | PLB | |
24.1 | 5 | 127 | 0.5 | 12.7 | -- | -- | -- | PLB | PLB | PLB | PLB | PLB | |
5 1/2” | 14 | 5.5 | 139.7 | 0.244 | 6.2 | PS | PS | PS | -- | -- | -- | -- | -- |
15.5 | 5.5 | 139.7 | 0.275 | 6.98 | -- | PSLB | PSLB | -- | -- | -- | -- | -- | |
17 | 5.5 | 139.7 | 0.304 | 7.72 | -- | PSLB | PLB | PLB | PLB | PLB | PLB | -- | |
20 | 5.5 | 139.7 | 0.361 | 9.17 | -- | -- | PLB | PLB | PLB | PLB | PLB | -- | |
23 | 5.5 | 139.7 | 0.415 | 10.54 | -- | -- | PLB | PLB | PLB | PLB | PLB | PLB | |
26.8 | 5.5 | 139.7 | 0.5 | 12.7 | -- | -- | -- | -- | -- | P | -- | -- | |
29.7 | 5.5 | 139.7 | 0.562 | 14.27 | -- | -- | -- | -- | -- | P | -- | -- | |
32.6 | 5.5 | 139.7 | 0.625 | 15.87 | -- | -- | -- | -- | -- | P | -- | -- | |
35.3 | 5.5 | 139.7 | 0.687 | 17.45 | -- | -- | -- | -- | -- | P | -- | -- | |
38 | 5.5 | 139.7 | 0.75 | 19.05 | -- | -- | -- | -- | -- | P | -- | -- | |
40.5 | 5.5 | 139.7 | 0.812 | 20.62 | -- | -- | -- | -- | -- | P | -- | -- | |
43.1 | 5.5 | 139.7 | 0.875 | 22.23 | -- | -- | -- | -- | -- | P | -- | -- | |
6 5/8” | 20 | 6.625 | 168.28 | 0.288 | 7.32 | PS | PSLB | PSLB | -- | -- | -- | -- | -- |
24 | 6.625 | 168.28 | 0.352 | 8.94 | -- | PSLB | PLB | PLB | PLB | PLB | PLB | -- | |
28 | 6.625 | 168.28 | 0.417 | 10.59 | -- | -- | PLB | PLB | PLB | PLB | PLB | -- | |
32 | 6.625 | 168.28 | 0.475 | 12.06 | -- | -- | -- | PLB | PLB | PLB | PLB | PLB | |
7” | 17 | 7 | 177.8 | 0.231 | 5.87 | PS | -- | -- | -- | -- | -- | -- | -- |
20 | 7 | 177.8 | 0.272 | 6.91 | PS | PS | PS | -- | -- | -- | -- | -- | |
23 | 7 | 177.8 | 0.317 | 8.05 | -- | PSLB | PLB | PLB | PLB | PLB | -- | -- | |
26 | 7 | 177.8 | 0.362 | 9.19 | -- | PSLB | PLB | PLB | PLB | PLB | PLB | -- | |
29 | 7 | 177.8 | 0.408 | 10.36 | -- | -- | PLB | PLB | PLB | PLB | PLB | -- | |
32 | 7 | 177.8 | 0.453 | 11.51 | -- | -- | PLB | PLB | PLB | PLB | PLB | -- | |
35 | 7 | 177.8 | 0.498 | 12.65 | -- | -- | -- | PLB | PLB | PLB | PLB | PLB | |
38 | 7 | 177.8 | 0.54 | 13.72 | -- | -- | -- | PLB | PLB | PLB | PLB | PLB | |
42.7 | 7 | 177.8 | 0.625 | 15.87 | -- | -- | -- | -- | -- | P | -- | -- | |
46.4 | 7 | 177.8 | 0.687 | 17.45 | -- | -- | -- | -- | -- | P | -- | -- | |
50.1 | 7 | 177.8 | 0.75 | 19.05 | -- | -- | -- | -- | -- | P | -- | -- | |
53.6 | 7 | 177.8 | 0.812 | 20.62 | -- | -- | -- | -- | -- | P | -- | -- | |
57.1 | 7 | 177.8 | 0.875 | 22.23 | -- | -- | -- | -- | -- | P | -- | -- | |
7 5/8’’ | 24 | 7.625 | 193.68 | 0.3 | 7.62 | PS | - | - | - | - | - | - | - |
26.4 | 7.625 | 193.68 | 0.328 | 8.33 | - | PSLB | PSLB | PLB | PLB | PLB | PLB | - | |
29.7 | 7.625 | 193.68 | 0.375 | 9.53 | - | - | PLB | PLB | PLB | PLB | PLB | - | |
33.7 | 7.625 | 193.68 | 0.43 | 10.92 | - | - | PLB | PLB | PLB | PLB | PLB | - | |
39 | 7.625 | 193.68 | 0.5 | 12.7 | - | - | - | PLB | PLB | PLB | PLB | PLB | |
42.8 | 7.625 | 193.68 | 0.562 | 14.27 | - | - | - | PLB | PLB | PLB | PLB | PLB | |
45.3 | 7.625 | 193.68 | 0.595 | 15.11 | - | - | - | PLB | PLB | PLB | PLB | PLB | |
47.1 | 7.625 | 193.68 | 0.625 | 15.88 | - | - | - | PLB | PLB | PLB | PLB | PLB | |
51.2 | 7.625 | 193.68 | 0.687 | 17.45 | - | - | - | - | - | P | - | - | |
55.3 | 7.75 | 193.68 | 0.75 | 19.05 | - | -- | - | - | P | - | - | ||
7 3/4” | 46.1 | 8.625 | 219.08 | 0.595 | 15.11 | - | - | - | P | P | P | P | P |
8 5/8” | 24 | 8.625 | 219.08 | 0.264 | 6.71 | - | PS | PS | - | - | - | - | - |
28 | 8.625 | 219.08 | 0.304 | 7.72 | PS | - | PS | - | - | - | - | - | |
32 | 8.625 | 219.08 | 0.352 | 8.94 | PS | PSLB | PSLB | - | - | - | - | - | |
36 | 8.625 | 219.08 | 0.4 | 10.16 | - | PSLB | PSLB | PLB | PLB | PLB | PSLB | - | |
8.625 | 219.08 | 0.45 | 11.43 | - | - | PLB | PLB | PLB | PLB | PLB | - | ||
44 | 8.625 | 219.08 | 0.5 | 12.7 | - | - | - | PLB | PLB | PLB | PLB | - | |
49 | 9.625 | 244.28 | 0.557 | 14.15 | - | - | - | PLB | PLB | PLB | - | PLB | |
9 5/8” | 32.3 | 9.625 | 244.48 | 0.312 | 7.92 | PS | - | - | - | - | - | - | - |
36 | 9.625 | 244.48 | 0.352 | 8.94 | PS | PSLB | PSLB | - | - | - | - | - | |
40 | 9.625 | 244.48 | 0.395 | 10.03 | - | PSLB | PSLB | PLB | PLB | PLB | PLB | - | |
43.5 | 9.625 | 244.48 | 0.435 | 11.05 | - | - | PLB | PLB | PLB | PLB | PLB | - | |
47 | 9.625 | 244.48 | 0.472 | 11.99 | - | - | PLB | PLB | PLB | PLB | PLB | PLB | |
53.5 | 9.625 | 244.48 | 0.545 | 13.84 | - | - | - | PLB | PLB | PLB | PLB | PLB | |
58.4 | 9.625 | 244.48 | 0.595 | 15.11 | - | - | - | PLB | PLB | PLB | - | PLB | |
59.4 | <, P align=center>9.625 | 244.48 | 0.609 | 15.57 | - | - | - | - | - | P | - | - | |
64.9 | 9.625 | 244.48 | 0.672 | 17.07 | - | - | - | - | - | P | - | - | |
70.3 | 9.625 | 244.48 | 0.734 | 18.64 | - | - | - | - | - | P | - | - | |
75.6 | 9.625 | 244.48 | 0.797 | 20.24 | - | - | - | - | - | P | - | - | |
10 3/4” | 32.75 | 10.75 | 273.05 | 0.279 | 7.09 | PS | - | - | - | - | - | - | - |
40.5 | 10.75 | 273.05 | 0.35 | 8.89 | PS | PSB | PSB | - | - | - | - | - | |
45.5 | 1075 | 273.05 | 0.4 | 10.16 | - | PSB | PSB | - | - | - | - | - | |
51 | 10.75 | 273.05 | 0.45 | 11.43 | - | PSB | PSB | PSB | PSB | PSB | PSB | - | |
55.5 | 10.75 | 273.05 | 0.468 | 12.57 | - | - | PSB | PSB | PSB | PSB | PSB | - | |
60.7 | 10.75 | 273.05 | 0.545 | 13.84 | - | - | - | - | - | PSB | PSB | PSB | |
65.7 | 10.75 | 273.05 | 0.595 | 15.11 | - | - | - | - | - | PSB | PSB | PSB | |
73.2 | 10.75 | 273.05 | 0.672 | 17.07 | - | - | - | - | - | P | - | - | |
79.2 | 10.75 | 27305 | 0.734 | 18.64 | - | - | - | - | - | P | - | - | |
85.3 | 10.75 | 273.05 | 0.797 | 20.24 | - | - | - | - | - | P | - | - | |
11 3/4” | 42 | 11.75 | 298.45 | 0.333 | 8.46 | PS | - | - | - | - | - | - | - |
47 | 11.75 | 298.45 | 0.375 | 9.53 | - | PSB | PSB | - | - | - | - | - | |
54 | 11.75 | 298.45 | 0.435 | 11.05 | - | PSB | PSB | - | - | - | - | - | |
65 | 11.75 | 298.45 | 0.534 | 13.56 | - | - | - | P | P | P | P | P | |
71 | 11.75 | 298.45 | 0.582 | 14.78 | - | - | - | P | P | P | P | P | |
13 3/8” | 48 | 13.375 | 339.73 | 0.33 | 8.38 | PS | - | - | - | - | - | - | - |
54.5 | 13.375 | 339.73 | 0.38 | 9.65 | - | PSB | PSB | - | - | - | - | - | |
61 | 13.375 | 339.73 | 0.43 | 10.92 | - | PSB | PSB | - | - | - | - | - | |
68 | 13.375 | 339.73 | 0.48 | 12.19 | - | PSB | PSB | PSB | PSB | PSB | PSB | - | |
72 | 13.375 | 339.73 | 0.514 | 13.06 | - | - | - | PSB | PSB | PSB | PSB | PSB | |
16” | 65 | 16 | 406.4 | 0.375 | 9.53 | PS | - | - | - | - | - | - | - |
75 | 16 | 406.4 | 0.438 | 11.13 | - | PSB | PSB | - | - | - | - | - | |
84 | 16 | 406.4 | 0.495 | 12.75 | - | PSB | PSB | - | - | - | - | - | |
109 | 16 | 406.4 | 0.656 | 16.66 | - | P | - | P | P | - | P | P | |
18 5/8” | 87.5 | 18.625 | 473.08 | 0.435 | 11.05 | PS | PSB | PSB | - | - | - | - | - |
20” | 94 | 20 | 508 | 0.438 | 11.13 | PSL | PSLB | PSLB | - | - | - | - | - |
106.5 | 20 | 508 | 0.5 | 12.7 | - | PSLB | PSLB | - | - | - | - | - | |
133 | 20 | 508 | 0.635 | 16.13 | - | PSLB | - | - | - | - | - | - | |
P – 平端/Plain end; | |||||||||||||
S – 短圆螺纹/Short round thread | |||||||||||||
L – 长圆螺纹/Long round thread | |||||||||||||
B – 偏梯形螺纹/Buttress thread |